Unlock Market Intelligence with INR360’s Stock Market Advisory
Why Choose Our Stock Market Advisory?
At INR360, we provide comprehensive investment advisory services tailored for individuals and institutions aiming to optimize their market strategies. Our approach integrates portfolio management, risk assessment, and equity research, ensuring informed decision-making for our clients.
Our Expertise:
✔ Portfolio Management Services (PMS): Tailored investment strategies for capital growth and wealth preservation.
✔ Equity Market Research & Analysis: In-depth stock analysis based on fundamental and technical parameters.
✔ Investment Strategy Development: Customized asset allocation based on market cycles and personal risk appetite.
✔ Sectoral & Thematic Investing: Identifying high-potential industries for long-term wealth accumulation.
✔ Mid-Term & Long-Term Strategies: Tactical and strategic approaches for wealth-building.
✔ Risk & Volatility Management: Protecting capital through hedging techniques and structured risk mitigation.
✔ Market Trend Insights: Data-driven projections and macroeconomic analysis to stay ahead.
✔ Dividend & Value Investing: Identifying fundamentally strong stocks for consistent returns.
Our Services:
- Portfolio Management & Advisory (PMS & Non-PMS) – Personalized portfolio structuring for optimal returns.
- Equity Investment Advisory – High-quality stock recommendations backed by extensive research.
- Intraday & Swing Trading Strategies – Actionable short-term trading opportunities.
- Wealth Management & Asset Allocation – Long-term wealth-building strategies tailored for investors.
- IPO & Pre-IPO Analysis – Exclusive insights into upcoming market opportunities.
- Sectoral & Macro-Economic Reports – Comprehensive breakdown of industry trends and market shifts.
- Custom Investment Research Reports – Tailored reports based on specific investment goals and risk profiles.
- Risk Management & Hedging Strategies – Techniques to mitigate downside risks in volatile markets.
- Dividend & Passive Income Strategies – Identifying stable assets for recurring returns.
Who Is This For?
🔹 Retail & Institutional Investors: Individuals, businesses, and funds looking for professional market insights.
🔹Traders: Short-term and positional traders aiming for actionable recommendations.
🔹Hedge Funds & Portfolio Managers: Professionals seeking high-end research and advisory services.
🔹High-Net-Worth Individuals (HNWIs): Investors looking for exclusive stock market strategies.
Performance Reports
Our performance reports showcase real-time and historical market insights, reflecting how our advisory has driven successful investment outcomes.
Disclaimer: The reports provided are for informational purposes only. All trade and investment insights are based on past data and should not be taken as live recommendations. INR360 does not assume responsibility for any financial decisions made based on these reports.
Stock Name | Buying Date | CMP | Current CMP / Profit Booked | P / L | P / L % | Status |
---|---|---|---|---|---|---|
Affle India | 23-08-2019 | 146 | 1625 | 1479 | 1013.01% | Booked |
SBI | 20-07-2020 | 174 | 783.9 | 609.9 | 350.52% | Booked |
IRB Infra | 22-06-2022 | 18.5 | 61.91 | 43.41 | 234.65% | Booked |
OFSS | 01-11-2022 | 2898 | 10864 | 7966 | 274.88% | Booked |
Garware Hi-Tech Films | 27-03-2023 | 523 | 5283 | 4760 | 910.13% | Booked |
Tata Power | 28-03-2023 | 184 | 416.55 | 232.55 | 126.39% | Booked |
PNB | 29-03-2023 | 45 | 110 | 65 | 144.44% | Booked |
BirlaSoft | 18-04-2023 | 256 | 653 | 397 | 155.08% | Booked |
Infosys | 20-04-2023 | 1227 | 1901 | 674 | 54.93% | Booked |
Suzlon Energy | 01-05-2023 | 8.4 | 75 | 66.6 | 792.86% | Booked |
NTPC | 18-05-2023 | 173 | 395 | 222 | 128.32% | Booked |
IRCON International | 13-07-2023 | 80 | 246 | 166 | 207.50% | Booked |
NMDC | 08-08-2023 | 113 | 210 | 97 | 85.84% | Booked |
BPCL | 19-10-2023 | 168 | 352 | 184 | 109.52% | Booked |
Indus Towers | 20-10-2023 | 170 | 425 | 255 | 150.00% | Booked |
Gujarat Gas | 26-10-2023 | 405 | 667 | 262 | 64.69% | Booked |
Bank Of Baroda | 26-10-2023 | 189 | 235 | 46 | 24.34% | Booked |
Lupin | 31-10-2023 | 1142 | 2255 | 1113 | 97.46% | Booked |
SAIL | 01-11-2023 | 85 | 130 | 45 | 52.94% | Booked |
BHEL | 24-11-2023 | 145 | 264 | 119 | 82.07% | Booked |
Taj GVK | 21-12-2023 | 223 | 324 | 101 | 45.29% | Booked |
Wipro | 12-01-2024 | 455 | 520 | 65 | 14.29% | Booked |
Piramal Pharma | 18-01-2024 | 135.7 | 226 | 90.3 | 66.54% | Booked |
Jupiter Wagons | 02-02-2024 | 405 | 745 | 340 | 83.95% | Booked |
Kalyan Jewellers | 06-02-2024 | 334 | 648 | 314 | 94.01% | Booked |
ICICI Bank | 09-02-2024 | 988 | 1208 | 220 | 22.27% | Booked |
Pitti Engg | 13-02-2024 | 621 | 1310 | 689 | 110.95% | Booked |
L & T | 22-02-2024 | 3288 | 3925 | 637 | 19.37% | Booked |
Sanghvi Mover | 07-03-2024 | 875 | 1262 | 387 | 44.23% | Booked |
Gravita | 11-03-2024 | 780 | 2654 | 1874 | 240.26% | Booked |
Deep Ind | 13-03-2024 | 230 | 397 | 167 | 72.61% | Booked |
Viral leasing Limited | 14-03-2024 | 19 | 116 | 97 | 510.53% | Booked |
Rajoo Engineers | 15-03-2024 | 90 | 324 | 234 | 260.00% | Booked |
Bharti Airtel | 20-03-2024 | 750 | 1635 | 885 | 118.00% | Booked |
KPIT Tech | 21-03-2024 | 1358 | 1730 | 372 | 27.39% | Booked |
Pokarna | 25-03-2024 | 434 | 1325 | 891 | 205.30% | Booked |
Macrotech Dev | 27-03-2024 | 1132 | 1610 | 478 | 42.23% | Booked |
Ashoka Buildcon | 15-04-2024 | 150 | 271 | 121 | 80.67% | Booked |
Persistent System | 23-04-2024 | 3492 | 5189 | 1697 | 48.60% | Booked |
Cummins | 23-04-2024 | 3065 | 4106 | 1041 | 33.96% | Booked |
Optiemus Infracom | 03-06-2024 | 227 | 858 | 631 | 277.97% | Booked |
HBL Power System | 04-06-2024 | 426 | 612 | 186 | 43.66% | Booked |
Kamdhenu Ventures | 04-06-2024 | 30 | 47.5 | 17.5 | 58.33% | Booked |
Garden Reach Shipbuilders | 05-06-2024 | 1189 | 2763 | 1574 | 132.38% | Booked |
Fertilisers & Chemicals Travancore | 06-06-2024 | 650 | 1170 | 520 | 80.00% | Booked |
India Cements | 07-06-2024 | 208 | 363 | 155 | 74.52% | Booked |
JK Paper | 09-06-2024 | 408 | 630 | 222 | 54.41% | Booked |
Cochin Shipyard | 12-06-2024 | 1895 | 2890 | 995 | 52.51% | Booked |
Ipca Labs | 01-07-2024 | 1070 | 1422 | 352 | 32.90% | Booked |
Adani Energy Solutions | 19-07-2024 | 1004 | 1307 | 303 | 30.18% | Booked |
PVR Inox | 19-07-2024 | 1353 | 1567 | 214 | 15.82% | Not Booked |
Stay Ahead with INR360
📌 Daily & Weekly Market Outlooks
📌 Exclusive Investment Research Reports
📌 Portfolio & Risk Management Strategies
📌 Sectoral & Multi-Cap Investment Approaches
📌 Educational Webinars & Market Training
Get Started Today!
1. What is stock market advisory?
Stock market advisory is a professional service that provides investment recommendations, market insights, and risk management strategies to help individuals and institutions make informed trading and investment decisions.
2. Who can benefit from INR360’s stock market advisory services?
Our services are ideal for retail and institutional investors, traders, hedge funds, portfolio managers, and high-net-worth individuals looking for expert market insights and personalized strategies.
3. Do you provide personalized portfolio management services?
Yes, our Portfolio Management Services (PMS) are designed to help clients optimize their investments based on their financial goals, risk appetite, and market trends.
4. How are your stock recommendations generated?
We use a combination of technical analysis, fundamental research, macroeconomic trends, and sectoral insights to generate high-quality stock recommendations.
5. Can I get daily trading recommendations?
Yes, we provide daily and weekly trading insights, including intraday and swing trading strategies for short-term market opportunities.
6. Do you offer risk management strategies?
Absolutely! Our advisory includes risk mitigation techniques, hedging strategies, and capital protection approaches to help clients safeguard their investments.
7. Is INR360’s stock market advisory service SEBI-registered?
We adhere to industry best practices, and compliance details are available upon request. We recommend investors verify regulatory credentials before making financial decisions.
8. How do I subscribe to INR360’s stock market advisory services?
You can subscribe by clicking on the Join Our Stock Market Advisory link or contacting us through our website.
9. What is the minimum investment required to benefit from your advisory services?
We cater to all types of investors, from beginners to high-net-worth individuals. There is no mandatory minimum investment, but we can guide you based on your capital allocation preferences.
10. Are past performance reports a guarantee of future returns?
No, past performance is not indicative of future results. Market conditions change, and investments are subject to risk. Our reports provide historical data for informational purposes only.